<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Networks Association</title>
	<atom:link href="http://www.ena.asn.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ena.asn.au</link>
	<description>Delivering energy to your door</description>
	<lastBuildDate>Wed, 28 Mar 2012 04:45:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CEO message:RBA report into electricity prices</title>
		<link>http://www.ena.asn.au/?p=7342</link>
		<comments>http://www.ena.asn.au/?p=7342#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:25:22 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[CEO Message]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Australian Power Institute]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[Tanya Barden]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=7342</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/06/ceo_icon.jpg" width="70" height="70" alt="" title="CEO Message" /><br/>Electricity prices continue to be a major domestic political issue and a report that has been released that makes for useful reading in dealing with this contentious issue is the Reserve Bank of Australia Bulletin, December Quarter 2010—Developments in Utilities Prices. The Reserve Bank report provides useful information for our purposes. Firstly, it is a [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=7342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO message:A week is a long time in the energy sector</title>
		<link>http://www.ena.asn.au/?p=7245</link>
		<comments>http://www.ena.asn.au/?p=7245#comments</comments>
		<pubDate>Wed, 02 Mar 2011 06:11:32 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[CEO Message]]></category>
		<category><![CDATA[carbon price mechanism]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Smart Meter Rollout Program]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[Victorian Government]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=7245</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/06/ceo_icon.jpg" width="70" height="70" alt="" title="CEO Message" /><br/>During the last week there has been much activity within the energy sector and it is a fair guess that things will continue this way for some time. The Prime Minister has today outlined a two-stage plan for a carbon price mechanism which will start with a fixed price period for three to five years [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=7245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN fibre good enough for smart grids: EnergyAustralia</title>
		<link>http://www.ena.asn.au/?p=7274</link>
		<comments>http://www.ena.asn.au/?p=7274#comments</comments>
		<pubDate>Sun, 27 Feb 2011 22:33:36 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=7274</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/05/media-mentions.png" width="70" height="70" alt="" title="Media Mentions" /><br/>Source: Techworld
On-premise equipment and SLA factors need further consideration.
Power companies and other utilities may consider  keeping their own fault-tolerant networks when the NBN is complete, but  there is no reason why last-mile smart grid applications can’t be run  over the new fibre infrastructure, according to a technology manager at  EnergyAustralia.
People in [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=7274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission-critical utilities to look carefully at NBN fibre</title>
		<link>http://www.ena.asn.au/?p=7253</link>
		<comments>http://www.ena.asn.au/?p=7253#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:08:44 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=7253</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/05/media-mentions.png" width="70" height="70" alt="" title="Media Mentions" /><br/> 
Rodney Gedda (Techworld  Australia)


NBN technology untested in event of  disaster
 
A national fibre-based National Broadband Network will extend  further than any existing utility network, but many mission-critical utility  services for power and water will continue to run their own infrastructure to  maintain higher data transport integrity and resiliency, even [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=7253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oz smart meter rollout helps fix electricity defects</title>
		<link>http://www.ena.asn.au/?p=7269</link>
		<comments>http://www.ena.asn.au/?p=7269#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:30:39 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=7269</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/05/media-mentions.png" width="70" height="70" alt="" title="Media Mentions" /><br/>Source: Your Green Ability
A half-million smart meters have been installed across the Australian state of Victoria, and the rollout program has also helped to identify and repair about 3,500 previously existing  electrical defects in homes. “In almost all cases this has been the  first indication for customers that they have any problems, and [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=7269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oz smart meter rollout helps fix electricity defects</title>
		<link>http://www.ena.asn.au/?p=7265</link>
		<comments>http://www.ena.asn.au/?p=7265#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:22:38 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=7265</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/05/media-mentions.png" width="70" height="70" alt="" title="Media Mentions" /><br/>Source: Greenbang
A half-million smart meters have been installed across the Australian  state of Victoria, and the rollout program has also helped to identify  and repair about 3,500 previously existing electrical defects in homes.
“In almost all cases this has been the first indication for customers  that they have any problems, and they were [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=7265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Rollout and Queensland post disasters</title>
		<link>http://www.ena.asn.au/?p=7262</link>
		<comments>http://www.ena.asn.au/?p=7262#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:14:40 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=7262</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/05/media-mentions.png" width="70" height="70" alt="" title="Media Mentions" /><br/>Estimates Transcripts &#124; Spokesperson  Scott Ludlam
Source: Australian Government Hansard
ENVIRONMENT AND  COMMUNICATIONS LEGISLATION COMMITTEE
TUESDAY, 22 FEBRUARY 2011
pages 126 to 142
Senator LUDLAM-This is the first opportunity that we have had to speak  to you since the disasters that overtook Queensland. Where is your thinking on  whether copper will go back into the areas [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=7262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulator under fire from gas networks</title>
		<link>http://www.ena.asn.au/?p=7223</link>
		<comments>http://www.ena.asn.au/?p=7223#comments</comments>
		<pubDate>Sun, 20 Feb 2011 23:01:20 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[AER]]></category>
		<category><![CDATA[ENA]]></category>
		<category><![CDATA[Envestra]]></category>
		<category><![CDATA[gas networks]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=7223</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/05/media-mentions.png" width="70" height="70" alt="" title="Media Mentions" /><br/>Source: The Australian (Annabel Hepworth and Damon Kitney)
INFRASTRUCTURE owners are again accusing regulators of setting deficient returns on long-term economic assets.
The controversy has erupted after the Australian Energy Regulator (AER) last week proposed lower rates of return on key gas distribution networks owned by Envestra and APT Allgas than the companies had wanted.
Debate over the [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=7223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities to meet NBN Co on future cooperation</title>
		<link>http://www.ena.asn.au/?p=7280</link>
		<comments>http://www.ena.asn.au/?p=7280#comments</comments>
		<pubDate>Sun, 20 Feb 2011 22:40:57 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=7280</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/05/media-mentions.png" width="70" height="70" alt="" title="Media Mentions" /><br/>Source: TechWorld
The Energy Networks Association (ENA) will meet  with NBN Co next month to discuss potential utility access to fibre  broadband connections outside power and other energy companies&#8217; own core  networks, which are likely to remain private.
Tanya Barden, director of smart networks policy at ENA, said the industry representative body wanted to [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=7280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO message:Networks stand tall during tough times</title>
		<link>http://www.ena.asn.au/?p=7160</link>
		<comments>http://www.ena.asn.au/?p=7160#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:30:51 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[CEO Message]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=7160</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/06/ceo_icon.jpg" width="70" height="70" alt="" title="CEO Message" /><br/>We are all aware of the unprecedented disasters that struck over summer and indeed a sombre mood was prevalent this week throughout Parliament House. Floods, cyclones and bush fires have seen Australians tested in many ways recently, but at the same time we have seen remarkable acts of kindness displayed by Australians rallying around their [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=7160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

