<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Networks Association</title>
	<atom:link href="http://www.ena.asn.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ena.asn.au</link>
	<description>Delivering energy to your door</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:10:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Victoria invests $30 million to support renewable energy technology</title>
		<link>http://www.ena.asn.au/?p=4925</link>
		<comments>http://www.ena.asn.au/?p=4925#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:12:54 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=4925</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/05/media-mentions.png" width="70" height="70" alt="" title="Media Mentions" /><br/>30 August 2010
Source: Government of Victoria
A new Office of Solar Energy and a $30 million boost to support renewable energy technology will drive new investment and the development of cleaner energy in Victoria, Premier John Brumby announced today.
Visiting Solar System’s factory in Abbotsford with Energy and Resources Minister Peter Batchelor, Mr Brumby said the $30 [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=4925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENA welcomes the Vic Government response to Bushfire Royal Commission recommendations</title>
		<link>http://www.ena.asn.au/?p=4921</link>
		<comments>http://www.ena.asn.au/?p=4921#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:34:55 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[Media Releases - 2010]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=4921</guid>
		<description><![CDATA[<br/>Canberra, 27 August 2010: The Energy Networks Association (ENA), as the peak national body for
Australia’s energy network businesses, has today welcomed the Victorian Government’s response to the
recommendations from Victorian Bushfire Royal Commission Final Report.
ENA Chief Executive, Andrew Blyth said: ‘Today’s response from the Victorian Government to the
Victorian Bushfire Royal Commission recommendations is significant for Victorian [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=4921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO message:Time for a Bex and a good lie down</title>
		<link>http://www.ena.asn.au/?p=4906</link>
		<comments>http://www.ena.asn.au/?p=4906#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:09:38 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[CEO Message]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Katter]]></category>
		<category><![CDATA[Oakeshott]]></category>
		<category><![CDATA[Tony Abbott]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=4906</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/06/ceo_icon.jpg" width="70" height="70" alt="" title="CEO Message" /><br/>The bookies were right for suggesting the Port Adelaide v Melbourne in Adelaide last weekend was going to be a good game&#8230;but the electorate were the ones that delivered a nail biting election result that has people on the edge of their seats (no pun intended).
I appreciated the chance to attend the game even though [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=4906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO message:Pushing the case for natural gas as a solution to Australia’s transport energy security</title>
		<link>http://www.ena.asn.au/?p=4882</link>
		<comments>http://www.ena.asn.au/?p=4882#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:21:06 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[CEO Message]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=4882</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/06/ceo_icon.jpg" width="70" height="70" alt="" title="CEO Message" /><br/>Last week, at the Australian Energy and Utility Summit 2010 in Sydney, ENA called for the establishment of a high level joint industry-government taskforce that would be charged with creating a blueprint for using natural gas in lieu of conventional transport fuels. Since then ENA has been busily pushing the case for natural gas as [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=4882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENA Gas Seminar 2010</title>
		<link>http://www.ena.asn.au/?p=3852</link>
		<comments>http://www.ena.asn.au/?p=3852#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:36:16 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[ENA Gas Seminar]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=3852</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/07/iStock_000006129616Small1-70x70.jpg" width="70" height="70" alt="" title="Industry News" /><br/>The ENA Gas Seminar 2010 will be held at Old Parliament House in Canberra on Tuesday 12 October.
The one-day Gas Seminar will be held concurrently with the Australian Gas Industry Trust&#8217;s Gas Speak Colloquium 2010.
 Program and registration form [PDF 454 KB]

]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=3852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the ability of a large-scale fire test to predict the performance of wood poles exposed to severe bushfires and the ability of fire retardant treatments to reduce the loss of wood poles exposed to severe bushfires</title>
		<link>http://www.ena.asn.au/?p=4850</link>
		<comments>http://www.ena.asn.au/?p=4850#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:23:06 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=4850</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/07/iStock_000006129616Small1-70x70.jpg" width="70" height="70" alt="" title="Industry News" /><br/>The ENA Electricity and Technical Regulatory Committee (ETRC) has requested that the Forest and Wood Products Australia (FWPA) report: Assessing the ability of a large-scale fire test to predict the performance of wood poles exposed to severe bushfires and the ability of fire retardant treatments to reduce the loss of wood poles exposed to severe [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=4850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENA EMF Scientific Workshop 2010&#8212;call for presenters</title>
		<link>http://www.ena.asn.au/?p=4844</link>
		<comments>http://www.ena.asn.au/?p=4844#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:13:26 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[EMF Committee]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[EMF Workshop 2010]]></category>
		<category><![CDATA[EMFs]]></category>
		<category><![CDATA[Richard Hoy]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=4844</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/05/emf.png" width="70" height="70" alt="" title="EMF Committee" /><br/>The annual ENA EMF Scientific Workshop for 2010 will be held at:
the Jasper Hotel, 489 Elizabeth Street Melbourne
on Tuesday 23 November 2010.
The Workshop is sponsored by the EMF Program of the Energy Networks Association.
If you have suitable research material to present, and you are interested in presenting your research, you are invited to submit your [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=4844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas&#8212;a solution to Australia&#8217;s transport energy security</title>
		<link>http://www.ena.asn.au/?p=4796</link>
		<comments>http://www.ena.asn.au/?p=4796#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:51:25 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[Media Releases - 2010]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=4796</guid>
		<description><![CDATA[<br/>Canberra, 5 August 2010: Energy Networks Association (ENA) Chief Executive, Andrew Blyth is today calling on the Prime Minister and the Federal Opposition Leader to agree to the establishment of a joint industry-government taskforce that would be charged with creating a blueprint for using natural gas in lieu of conventional transport fuels.
ENA Chief Executive, Andrew [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=4796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for gas taskforce</title>
		<link>http://www.ena.asn.au/?p=4791</link>
		<comments>http://www.ena.asn.au/?p=4791#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:00:10 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=4791</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/05/media-mentions.png" width="70" height="70" alt="" title="Media Mentions" /><br/>5 August 2010, Jackie Range
Source: AFR, page 14
The Energy Networks Association will today call for the Prime Minister and Opposition Leader to sanction the setup of a government and industry taskforce to look into using natural gas instead of conventional fuels for transport.
]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=4791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAVE YOUR SAY: Gas and electricity shocks for Brimbank residents</title>
		<link>http://www.ena.asn.au/?p=4762</link>
		<comments>http://www.ena.asn.au/?p=4762#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:00:04 +0000</pubDate>
		<dc:creator>ENA</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://www.ena.asn.au/?p=4762</guid>
		<description><![CDATA[<img src="http://www.ena.asn.au/udocs/2009/05/media-mentions.png" width="70" height="70" alt="" title="Media Mentions" /><br/>3 August 2010
Source: Brimbank Leader
ANNUAL gas and electricity costs for the average Victorian household have risen by more than $300 over the past two years, a report from the St Vincent de Paul society has revealed.
The Victorian Energy Prices: July 2008-July 2010 report also found that energy costs had risen “most significantly” in the inner [...]]]></description>
		<wfw:commentRss>http://www.ena.asn.au/?feed=rss2&amp;p=4762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
